<?xml version="1.0"?>
<?xml-stylesheet href="nistsuite.xsl" type="text/xsl"?>
<!DOCTYPE NISTSuite SYSTEM "nistsuite.dtd">

<!--
====================================================================
This XML document is an exact translation of 27 'plain text' 
documents published by the U.S. National Institute for Standards
and Technology (NIST) on that instution's website (http://www.nist.gov).
The NIST documents are accessible from the following URL:

   http://www.nist.gov/itl/div898/strd/nls/nls_main.shtml

These NIST documents represent 27 data sets for testing the performance of
nonlinear least-squares regression packages.
====================================================================
-->

<NISTSuite>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'Chwirut1' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 1st set of 
initial estimates.
====================================================================
-->

<Problem id="Chwirut1/1" class="Exponential" level="Lower" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/Chwirut1.dat
  </URL>
  <Description>
    These data are the result of a NIST study involving ultrasonic calibration.  The response variable is ultrasonic response, and the predictor variable is metal distance.  
  </Description>
  <Reference>
    Chwirut, D., NIST (197?).   Ultrasonic Reference Block Study.  
  </Reference>
  <Model id="exprat01">
    <Equation>
      y = exp[-b1*x]/(b2+b3*x)
    </Equation>
    <SumOfSquares>
      2.3844771393E+03
    </SumOfSquares>
  </Model>
  <Parameters n="3">
    <Initial>
0.1
0.01
0.02
    </Initial>
    <Certified>
1.9027818370e-01
6.1314004477e-03
1.0530908399e-02
    </Certified>
    <StandardDeviation>
2.1938557035e-02
3.4500025051e-04
7.9281847748e-04
    </StandardDeviation>
  </Parameters>
  <Data n="214" x="metal distance" y="ultrasonic response">
0.5000	92.9000
0.6250	78.7000
0.7500	64.2000
0.8750	64.9000
1.0000	57.1000
1.2500	43.3000
1.7500	31.1000
2.2500	23.6000
1.7500	31.0500
2.2500	23.7750
2.7500	17.7375
3.2500	13.8000
3.7500	11.5875
4.2500	9.4125
4.7500	7.7250
5.2500	7.3500
5.7500	8.0250
0.5000	90.6000
0.6250	76.9000
0.7500	71.6000
0.8750	63.6000
1.0000	54.0000
1.2500	39.2000
1.7500	29.3000
2.2500	21.4000
1.7500	29.1750
2.2500	22.1250
2.7500	17.5125
3.2500	14.2500
3.7500	9.4500
4.2500	9.1500
4.7500	7.9125
5.2500	8.4750
5.7500	6.1125
0.5000	80.0000
0.6250	79.0000
0.7500	63.8000
0.8750	57.2000
1.0000	53.2000
1.2500	42.5000
1.7500	26.8000
2.2500	20.4000
1.7500	26.8500
2.2500	21.0000
2.7500	16.4625
3.2500	12.5250
3.7500	10.5375
4.2500	8.5875
4.7500	7.1250
5.2500	6.1125
5.7500	5.9625
0.5000	74.1000
0.6250	67.3000
0.7500	60.8000
0.8750	55.5000
1.0000	50.3000
1.2500	41.0000
1.7500	29.4000
2.2500	20.4000
1.7500	29.3625
2.2500	21.1500
2.7500	16.7625
3.2500	13.2000
3.7500	10.8750
4.2500	8.1750
4.7500	7.3500
5.2500	5.9625
5.7500	5.6250
.5000	81.5000
.7500	62.4000
1.5000	32.5000
3.0000	12.4100
3.0000	13.1200
3.0000	15.5600
6.0000	5.6300
.5000	78.0000
.7500	59.9000
1.5000	33.2000
3.0000	13.8400
3.0000	12.7500
3.0000	14.6200
6.0000	3.9400
.5000	76.8000
.7500	61.0000
1.5000	32.9000
3.0000	13.8700
3.0000	11.8100
3.0000	13.3100
6.0000	5.4400
.5000	78.0000
.7500	63.5000
1.5000	33.8000
3.0000	12.5600
6.0000	5.6300
3.0000	12.7500
3.0000	13.1200
6.0000	5.4400
.5000	76.8000
.7500	60.0000
1.0000	47.8000
1.5000	32.0000
2.0000	22.2000
2.0000	22.5700
2.5000	18.8200
3.0000	13.9500
4.0000	11.2500
5.0000	9.0000
6.0000	6.6700
.5000	75.8000
.7500	62.0000
1.0000	48.8000
1.5000	35.2000
2.0000	20.0000
2.0000	20.3200
2.5000	19.3100
3.0000	12.7500
4.0000	10.4200
5.0000	7.3100
6.0000	7.4200
.5000	70.5000
.7500	59.5000
1.0000	48.5000
1.5000	35.8000
2.0000	21.0000
2.0000	21.6700
2.5000	21.0000
3.0000	15.6400
4.0000	8.1700
5.0000	8.5500
6.0000	10.1200
.5000	78.0000
.6250	66.0000
.7500	62.0000
.8750	58.0000
1.0000	47.7000
1.2500	37.8000
2.2500	20.2000
2.2500	21.0700
2.7500	13.8700
3.2500	9.6700
3.7500	7.7600
4.2500	5.4400
4.7500	4.8700
5.2500	4.0100
5.7500	3.7500
3.0000	24.1900
3.0000	25.7600
3.0000	18.0700
3.0000	11.8100
3.0000	12.0700
3.0000	16.1200
.5000	70.8000
.7500	54.7000
1.0000	48.0000
1.5000	39.8000
2.0000	29.8000
2.5000	23.7000
2.0000	29.6200
2.5000	23.8100
3.0000	17.7000
4.0000	11.5500
5.0000	12.0700
6.0000	8.7400
.5000	80.7000
.7500	61.3000
1.0000	47.5000
1.5000	29.0000
2.0000	24.0000
2.5000	17.7000
2.0000	24.5600
2.5000	18.6700
3.0000	16.2400
4.0000	8.7400
5.0000	7.8700
6.0000	8.5100
.5000	66.7000
.7500	59.2000
1.0000	40.8000
1.5000	30.7000
2.0000	25.7000
2.5000	16.3000
2.0000	25.9900
2.5000	16.9500
3.0000	13.3500
4.0000	8.6200
5.0000	7.2000
6.0000	6.6400
3.0000	13.6900
.5000	81.0000
.7500	64.5000
1.5000	35.5000
3.0000	13.3100
6.0000	4.8700
3.0000	12.9400
6.0000	5.0600
3.0000	15.1900
3.0000	14.6200
3.0000	15.6400
1.7500	25.5000
1.7500	25.9500
.5000	81.7000
.7500	61.6000
1.7500	29.8000
1.7500	29.8100
2.7500	17.1700
3.7500	10.3900
1.7500	28.4000
1.7500	28.6900
.5000	81.3000
.7500	60.9000
2.7500	16.6500
3.7500	10.0500
1.7500	28.9000
1.7500	28.9500
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'Chwirut1' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 2nd set of 
initial estimates.
====================================================================
-->

<Problem id="Chwirut1/2" class="Exponential" level="Lower" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/Chwirut1.dat
  </URL>
  <Description>
    These data are the result of a NIST study involving ultrasonic calibration.  The response variable is ultrasonic response, and the predictor variable is metal distance.  
  </Description>
  <Reference>
    Chwirut, D., NIST (197?).   Ultrasonic Reference Block Study.  
  </Reference>
  <Model id="exprat01">
    <Equation>
      y = exp[-b1*x]/(b2+b3*x)
    </Equation>
    <SumOfSquares>
      2.3844771393E+03
    </SumOfSquares>
  </Model>
  <Parameters n="3">
    <Initial>
0.15
0.008
0.010
    </Initial>
    <Certified>
1.9027818370e-01
6.1314004477e-03
1.0530908399e-02
    </Certified>
    <StandardDeviation>
2.1938557035e-02
3.4500025051e-04
7.9281847748e-04
    </StandardDeviation>
  </Parameters>
  <Data n="214" x="metal distance" y="ultrasonic response">
0.5000	92.9000
0.6250	78.7000
0.7500	64.2000
0.8750	64.9000
1.0000	57.1000
1.2500	43.3000
1.7500	31.1000
2.2500	23.6000
1.7500	31.0500
2.2500	23.7750
2.7500	17.7375
3.2500	13.8000
3.7500	11.5875
4.2500	9.4125
4.7500	7.7250
5.2500	7.3500
5.7500	8.0250
0.5000	90.6000
0.6250	76.9000
0.7500	71.6000
0.8750	63.6000
1.0000	54.0000
1.2500	39.2000
1.7500	29.3000
2.2500	21.4000
1.7500	29.1750
2.2500	22.1250
2.7500	17.5125
3.2500	14.2500
3.7500	9.4500
4.2500	9.1500
4.7500	7.9125
5.2500	8.4750
5.7500	6.1125
0.5000	80.0000
0.6250	79.0000
0.7500	63.8000
0.8750	57.2000
1.0000	53.2000
1.2500	42.5000
1.7500	26.8000
2.2500	20.4000
1.7500	26.8500
2.2500	21.0000
2.7500	16.4625
3.2500	12.5250
3.7500	10.5375
4.2500	8.5875
4.7500	7.1250
5.2500	6.1125
5.7500	5.9625
0.5000	74.1000
0.6250	67.3000
0.7500	60.8000
0.8750	55.5000
1.0000	50.3000
1.2500	41.0000
1.7500	29.4000
2.2500	20.4000
1.7500	29.3625
2.2500	21.1500
2.7500	16.7625
3.2500	13.2000
3.7500	10.8750
4.2500	8.1750
4.7500	7.3500
5.2500	5.9625
5.7500	5.6250
.5000	81.5000
.7500	62.4000
1.5000	32.5000
3.0000	12.4100
3.0000	13.1200
3.0000	15.5600
6.0000	5.6300
.5000	78.0000
.7500	59.9000
1.5000	33.2000
3.0000	13.8400
3.0000	12.7500
3.0000	14.6200
6.0000	3.9400
.5000	76.8000
.7500	61.0000
1.5000	32.9000
3.0000	13.8700
3.0000	11.8100
3.0000	13.3100
6.0000	5.4400
.5000	78.0000
.7500	63.5000
1.5000	33.8000
3.0000	12.5600
6.0000	5.6300
3.0000	12.7500
3.0000	13.1200
6.0000	5.4400
.5000	76.8000
.7500	60.0000
1.0000	47.8000
1.5000	32.0000
2.0000	22.2000
2.0000	22.5700
2.5000	18.8200
3.0000	13.9500
4.0000	11.2500
5.0000	9.0000
6.0000	6.6700
.5000	75.8000
.7500	62.0000
1.0000	48.8000
1.5000	35.2000
2.0000	20.0000
2.0000	20.3200
2.5000	19.3100
3.0000	12.7500
4.0000	10.4200
5.0000	7.3100
6.0000	7.4200
.5000	70.5000
.7500	59.5000
1.0000	48.5000
1.5000	35.8000
2.0000	21.0000
2.0000	21.6700
2.5000	21.0000
3.0000	15.6400
4.0000	8.1700
5.0000	8.5500
6.0000	10.1200
.5000	78.0000
.6250	66.0000
.7500	62.0000
.8750	58.0000
1.0000	47.7000
1.2500	37.8000
2.2500	20.2000
2.2500	21.0700
2.7500	13.8700
3.2500	9.6700
3.7500	7.7600
4.2500	5.4400
4.7500	4.8700
5.2500	4.0100
5.7500	3.7500
3.0000	24.1900
3.0000	25.7600
3.0000	18.0700
3.0000	11.8100
3.0000	12.0700
3.0000	16.1200
.5000	70.8000
.7500	54.7000
1.0000	48.0000
1.5000	39.8000
2.0000	29.8000
2.5000	23.7000
2.0000	29.6200
2.5000	23.8100
3.0000	17.7000
4.0000	11.5500
5.0000	12.0700
6.0000	8.7400
.5000	80.7000
.7500	61.3000
1.0000	47.5000
1.5000	29.0000
2.0000	24.0000
2.5000	17.7000
2.0000	24.5600
2.5000	18.6700
3.0000	16.2400
4.0000	8.7400
5.0000	7.8700
6.0000	8.5100
.5000	66.7000
.7500	59.2000
1.0000	40.8000
1.5000	30.7000
2.0000	25.7000
2.5000	16.3000
2.0000	25.9900
2.5000	16.9500
3.0000	13.3500
4.0000	8.6200
5.0000	7.2000
6.0000	6.6400
3.0000	13.6900
.5000	81.0000
.7500	64.5000
1.5000	35.5000
3.0000	13.3100
6.0000	4.8700
3.0000	12.9400
6.0000	5.0600
3.0000	15.1900
3.0000	14.6200
3.0000	15.6400
1.7500	25.5000
1.7500	25.9500
.5000	81.7000
.7500	61.6000
1.7500	29.8000
1.7500	29.8100
2.7500	17.1700
3.7500	10.3900
1.7500	28.4000
1.7500	28.6900
.5000	81.3000
.7500	60.9000
2.7500	16.6500
3.7500	10.0500
1.7500	28.9000
1.7500	28.9500
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'Thurber' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 1st set of 
initial estimates.
====================================================================
-->

<Problem id="Thurber/1" class="Rational" level="Higher" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/Thurber.dat
  </URL>
  <Description>
    These data are the result of a NIST study involving semiconductor electron mobility.  The response  variable is a measure of electron mobility, and the  predictor variable is the natural log of the density.   
  </Description>
  <Reference>
    Thurber, R., NIST (197?).   Semiconductor electron mobility modeling. 
  </Reference>
  <Model id="ratpol33">
    <Equation>
      y = (b1 + b2*x + b3*x**2 + b4*x**3) /  (1 + b5*x + b6*x**2 + b7*x**3)
    </Equation>
    <SumOfSquares>
      5.6427082397E+03
    </SumOfSquares>
  </Model>
  <Parameters n="7">
    <Initial>
1000
1000
400
40
0.7
0.3
0.03
    </Initial>
    <Certified>
1.2881396800e+03
1.4910792535e+03
5.8323836877e+02
7.5416644291e+01
9.6629502864e-01
3.9797285797e-01
4.9727297349e-02
    </Certified>
    <StandardDeviation>
4.6647963344e+00
3.9571156086e+01
2.8698696102e+01
5.5675370270e+00
3.1333340687e-02
1.4984928198e-02
6.5842344623e-03
    </StandardDeviation>
  </Parameters>
  <Data n="37" x="log[density]" y="electron mobility">
-3.067	80.574
-2.981	84.248
-2.921	87.264
-2.912	87.195
-2.840	89.076
-2.797	89.608
-2.702	89.868
-2.699	90.101
-2.633	92.405
-2.481	95.854
-2.363	100.696
-2.322	101.060
-1.501	401.672
-1.460	390.724
-1.274	567.534
-1.212	635.316
-1.100	733.054
-1.046	759.087
-0.915	894.206
-0.714	990.785
-0.566	1090.109
-0.545	1080.914
-0.400	1122.643
-0.309	1178.351
-0.109	1260.531
-0.103	1273.514
0.010	1288.339
0.119	1327.543
0.377	1353.863
0.790	1414.509
0.963	1425.208
1.006	1421.384
1.115	1442.962
1.572	1464.350
1.841	1468.705
2.047	1447.894
2.200	1457.628
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'Thurber' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 2nd set of 
initial estimates.
====================================================================
-->

<Problem id="Thurber/2" class="Rational" level="Higher" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/Thurber.dat
  </URL>
  <Description>
    These data are the result of a NIST study involving semiconductor electron mobility.  The response  variable is a measure of electron mobility, and the  predictor variable is the natural log of the density.   
  </Description>
  <Reference>
    Thurber, R., NIST (197?).   Semiconductor electron mobility modeling. 
  </Reference>
  <Model id="ratpol33">
    <Equation>
      y = (b1 + b2*x + b3*x**2 + b4*x**3) /  (1 + b5*x + b6*x**2 + b7*x**3)
    </Equation>
    <SumOfSquares>
      5.6427082397E+03
    </SumOfSquares>
  </Model>
  <Parameters n="7">
    <Initial>
1300
1500
500
75
1
0.4
0.05
    </Initial>
    <Certified>
1.2881396800e+03
1.4910792535e+03
5.8323836877e+02
7.5416644291e+01
9.6629502864e-01
3.9797285797e-01
4.9727297349e-02
    </Certified>
    <StandardDeviation>
4.6647963344e+00
3.9571156086e+01
2.8698696102e+01
5.5675370270e+00
3.1333340687e-02
1.4984928198e-02
6.5842344623e-03
    </StandardDeviation>
  </Parameters>
  <Data n="37" x="log[density]" y="electron mobility">
-3.067	80.574
-2.981	84.248
-2.921	87.264
-2.912	87.195
-2.840	89.076
-2.797	89.608
-2.702	89.868
-2.699	90.101
-2.633	92.405
-2.481	95.854
-2.363	100.696
-2.322	101.060
-1.501	401.672
-1.460	390.724
-1.274	567.534
-1.212	635.316
-1.100	733.054
-1.046	759.087
-0.915	894.206
-0.714	990.785
-0.566	1090.109
-0.545	1080.914
-0.400	1122.643
-0.309	1178.351
-0.109	1260.531
-0.103	1273.514
0.010	1288.339
0.119	1327.543
0.377	1353.863
0.790	1414.509
0.963	1425.208
1.006	1421.384
1.115	1442.962
1.572	1464.350
1.841	1468.705
2.047	1447.894
2.200	1457.628
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'BoxBOD' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 1st set of 
initial estimates.
====================================================================
-->

<Problem id="BoxBOD/1" class="Exponential" level="Higher" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/BoxBOD.dat
  </URL>
  <Description>
    These data are described in detail in Box, Hunter and Hunter (1978).  The response variable is biochemical oxygen demand (BOD) in mg/l, and the predictor variable is incubation time in days.   
  </Description>
  <Reference>
    Box, G. P., W. G. Hunter, and J. S. Hunter (1978). Statistics for Experimenters.   New York, NY: Wiley, pp. 483-487. 
  </Reference>
  <Model id="expgro2">
    <Equation>
      y = b1*(1-exp[-b2*x])
    </Equation>
    <SumOfSquares>
      1.1680088766E+03
    </SumOfSquares>
  </Model>
  <Parameters n="2">
    <Initial>
1
1
    </Initial>
    <Certified>
2.1380940889e+02
5.4723748542e-01
    </Certified>
    <StandardDeviation>
1.2354515176e+01
1.0455993237e-01
    </StandardDeviation>
  </Parameters>
  <Data n="6" x="incubation time" y="biochemical oxygen demand">
1	109
2	149
3	149
5	191
7	213
10	224
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'BoxBOD' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 2nd set of 
initial estimates.
====================================================================
-->

<Problem id="BoxBOD/2" class="Exponential" level="Higher" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/BoxBOD.dat
  </URL>
  <Description>
    These data are described in detail in Box, Hunter and Hunter (1978).  The response variable is biochemical oxygen demand (BOD) in mg/l, and the predictor variable is incubation time in days.   
  </Description>
  <Reference>
    Box, G. P., W. G. Hunter, and J. S. Hunter (1978). Statistics for Experimenters.   New York, NY: Wiley, pp. 483-487. 
  </Reference>
  <Model id="expgro2">
    <Equation>
      y = b1*(1-exp[-b2*x])
    </Equation>
    <SumOfSquares>
      1.1680088766E+03
    </SumOfSquares>
  </Model>
  <Parameters n="2">
    <Initial>
100
0.75
    </Initial>
    <Certified>
2.1380940889e+02
5.4723748542e-01
    </Certified>
    <StandardDeviation>
1.2354515176e+01
1.0455993237e-01
    </StandardDeviation>
  </Parameters>
  <Data n="6" x="incubation time" y="biochemical oxygen demand">
1	109
2	149
3	149
5	191
7	213
10	224
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'Chwirut2' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 1st set of 
initial estimates.
====================================================================
-->

<Problem id="Chwirut2/1" class="Exponential" level="Lower" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/Chwirut2.dat
  </URL>
  <Description>
    These data are the result of a NIST study involving ultrasonic calibration.  The response variable is ultrasonic response, and the predictor variable is metal distance.    
  </Description>
  <Reference>
    Chwirut, D., NIST (197?).   Ultrasonic Reference Block Study.  
  </Reference>
  <Model id="exprat01">
    <Equation>
      y = exp(-b1*x)/(b2+b3*x)
    </Equation>
    <SumOfSquares>
      5.1304802941E+02
    </SumOfSquares>
  </Model>
  <Parameters n="3">
    <Initial>
0.1
0.01
0.02
    </Initial>
    <Certified>
1.6657666537e-01
5.1653291286e-03
1.2150007096e-02
    </Certified>
    <StandardDeviation>
3.8303286810e-02
6.6621605126e-04
1.5304234767e-03
    </StandardDeviation>
  </Parameters>
  <Data n="54" x="metal distance" y="ultrasonic response">
0.500	92.9000
1.000	57.1000
1.750	31.0500
3.750	11.5875
5.750	8.0250
0.875	63.6000
2.250	21.4000
3.250	14.2500
5.250	8.4750
0.750	63.8000
1.750	26.8000
2.750	16.4625
4.750	7.1250
0.625	67.3000
1.250	41.0000
2.250	21.1500
4.250	8.1750
.500	81.5000
3.000	13.1200
.750	59.9000
3.000	14.6200
1.500	32.9000
6.000	5.4400
3.000	12.5600
6.000	5.4400
1.500	32.0000
3.000	13.9500
.500	75.8000
2.000	20.0000
4.000	10.4200
.750	59.5000
2.000	21.6700
5.000	8.5500
.750	62.0000
2.250	20.2000
3.750	7.7600
5.750	3.7500
3.000	11.8100
.750	54.7000
2.500	23.7000
4.000	11.5500
.750	61.3000
2.500	17.7000
4.000	8.7400
.750	59.2000
2.500	16.3000
4.000	8.6200
.500	81.0000
6.000	4.8700
3.000	14.6200
.500	81.7000
2.750	17.1700
.500	81.3000
1.750	28.9000
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'Chwirut2' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 2nd set of 
initial estimates.
====================================================================
-->

<Problem id="Chwirut2/2" class="Exponential" level="Lower" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/Chwirut2.dat
  </URL>
  <Description>
    These data are the result of a NIST study involving ultrasonic calibration.  The response variable is ultrasonic response, and the predictor variable is metal distance.    
  </Description>
  <Reference>
    Chwirut, D., NIST (197?).   Ultrasonic Reference Block Study.  
  </Reference>
  <Model id="exprat01">
    <Equation>
      y = exp(-b1*x)/(b2+b3*x)
    </Equation>
    <SumOfSquares>
      5.1304802941E+02
    </SumOfSquares>
  </Model>
  <Parameters n="3">
    <Initial>
0.15
0.008
0.010
    </Initial>
    <Certified>
1.6657666537e-01
5.1653291286e-03
1.2150007096e-02
    </Certified>
    <StandardDeviation>
3.8303286810e-02
6.6621605126e-04
1.5304234767e-03
    </StandardDeviation>
  </Parameters>
  <Data n="54" x="metal distance" y="ultrasonic response">
0.500	92.9000
1.000	57.1000
1.750	31.0500
3.750	11.5875
5.750	8.0250
0.875	63.6000
2.250	21.4000
3.250	14.2500
5.250	8.4750
0.750	63.8000
1.750	26.8000
2.750	16.4625
4.750	7.1250
0.625	67.3000
1.250	41.0000
2.250	21.1500
4.250	8.1750
.500	81.5000
3.000	13.1200
.750	59.9000
3.000	14.6200
1.500	32.9000
6.000	5.4400
3.000	12.5600
6.000	5.4400
1.500	32.0000
3.000	13.9500
.500	75.8000
2.000	20.0000
4.000	10.4200
.750	59.5000
2.000	21.6700
5.000	8.5500
.750	62.0000
2.250	20.2000
3.750	7.7600
5.750	3.7500
3.000	11.8100
.750	54.7000
2.500	23.7000
4.000	11.5500
.750	61.3000
2.500	17.7000
4.000	8.7400
.750	59.2000
2.500	16.3000
4.000	8.6200
.500	81.0000
6.000	4.8700
3.000	14.6200
.500	81.7000
2.750	17.1700
.500	81.3000
1.750	28.9000
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'DanWood' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 1st set of 
initial estimates.
====================================================================
-->

<Problem id="DanWood/1" class="Miscellaneous" level="Lower" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/DanWood.dat
  </URL>
  <Description>
    These data and model are described in Daniel and Wood (1980), and originally published in E.S.Keeping,  "Introduction to Statistical Inference," Van Nostrand Company, Princeton, NJ, 1962, p. 354.  The response variable is energy radieted from a carbon filament lamp per cm**2 per second, and the predictor variable is the absolute temperature of the filament in 1000 degrees Kelvin.  
  </Description>
  <Reference>
    Daniel, C. and F. S. Wood (1980). Fitting Equations to Data, Second Edition.  New York, NY:  John Wiley and Sons, pp. 428-431. 
  </Reference>
  <Model id="power2">
    <Equation>
      y  = b1*x**b2
    </Equation>
    <SumOfSquares>
      4.3173084083E-03
    </SumOfSquares>
  </Model>
  <Parameters n="2">
    <Initial>
1
5
    </Initial>
    <Certified>
7.6886226176e-01
3.8604055871e+00
    </Certified>
    <StandardDeviation>
1.8281973860e-02
5.1726610913e-02
    </StandardDeviation>
  </Parameters>
  <Data n="6" x="temperature" y="energy">
1.309	2.138
1.471	3.421
1.490	3.597
1.565	4.340
1.611	4.882
1.680	5.660
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'DanWood' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 2nd set of 
initial estimates.
====================================================================
-->

<Problem id="DanWood/2" class="Miscellaneous" level="Lower" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/DanWood.dat
  </URL>
  <Description>
    These data and model are described in Daniel and Wood (1980), and originally published in E.S.Keeping,  "Introduction to Statistical Inference," Van Nostrand Company, Princeton, NJ, 1962, p. 354.  The response variable is energy radieted from a carbon filament lamp per cm**2 per second, and the predictor variable is the absolute temperature of the filament in 1000 degrees Kelvin.  
  </Description>
  <Reference>
    Daniel, C. and F. S. Wood (1980). Fitting Equations to Data, Second Edition.  New York, NY:  John Wiley and Sons, pp. 428-431. 
  </Reference>
  <Model id="power2">
    <Equation>
      y  = b1*x**b2
    </Equation>
    <SumOfSquares>
      4.3173084083E-03
    </SumOfSquares>
  </Model>
  <Parameters n="2">
    <Initial>
0.7
4
    </Initial>
    <Certified>
7.6886226176e-01
3.8604055871e+00
    </Certified>
    <StandardDeviation>
1.8281973860e-02
5.1726610913e-02
    </StandardDeviation>
  </Parameters>
  <Data n="6" x="temperature" y="energy">
1.309	2.138
1.471	3.421
1.490	3.597
1.565	4.340
1.611	4.882
1.680	5.660
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'Eckerle4' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 1st set of 
initial estimates.
====================================================================
-->

<Problem id="Eckerle4/1" class="Exponential" level="Higher" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/Eckerle4.dat
  </URL>
  <Description>
    These data are the result of a NIST study involving circular interference transmittance.  The response variable is transmittance, and the predictor variable is wavelength.   
  </Description>
  <Reference>
    Eckerle, K., NIST (197?).   Circular Interference Transmittance Study. 
  </Reference>
  <Model id="gauss3">
    <Equation>
      y = (b1/b2) * exp[-0.5*((x-b3)/b2)**2]
    </Equation>
    <SumOfSquares>
      1.4635887487E-03
    </SumOfSquares>
  </Model>
  <Parameters n="3">
    <Initial>
1
10
500
    </Initial>
    <Certified>
1.5543827178e+00
4.0888321754e+00
4.5154121844e+02
    </Certified>
    <StandardDeviation>
1.5408051163e-02
4.6803020753e-02
4.6800518816e-02
    </StandardDeviation>
  </Parameters>
  <Data n="35" x="wavelength" y="transmittance">
400.000000	0.0001575
405.000000	0.0001699
410.000000	0.0002350
415.000000	0.0003102
420.000000	0.0004917
425.000000	0.0008710
430.000000	0.0017418
435.000000	0.0046400
436.500000	0.0065895
438.000000	0.0097302
439.500000	0.0149002
441.000000	0.0237310
442.500000	0.0401683
444.000000	0.0712559
445.500000	0.1264458
447.000000	0.2073413
448.500000	0.2902366
450.000000	0.3445623
451.500000	0.3698049
453.000000	0.3668534
454.500000	0.3106727
456.000000	0.2078154
457.500000	0.1164354
459.000000	0.0616764
460.500000	0.0337200
462.000000	0.0194023
463.500000	0.0117831
465.000000	0.0074357
470.000000	0.0022732
475.000000	0.0008800
480.000000	0.0004579
485.000000	0.0002345
490.000000	0.0001586
495.000000	0.0001143
500.000000	0.0000710
  </Data>
</Problem>

<!--
====================================================================
This data set is the nonlinear regression test problem labeled 
as 'Eckerle4' on the NIST (Laboratory of Information Technology) 
website.  The regression analysis starts from the 2nd set of 
initial estimates.
====================================================================
-->

<Problem id="Eckerle4/2" class="Exponential" level="Higher" datatype="Observed">
  <URL>
    http://www.nist.gov/itl/div898/strd/nls/data/LINKS/DATA/Eckerle4.dat
  </URL>
  <Description>
    These data are the result of a NIST study involving circular interference transmittance.  The response variable is transmittance, and the predictor variable is wavelength.   
  </Description>
  <Reference>
    Eckerle, K., NIST (197?).   Circular Interference Transmittance Study. 
  </Reference>
  <Model id="gauss3">
    <Equation>
      y = (b1/b2) * exp[-0.5*((x-b3)/b2)**2]
    </Equation>
    <SumOfSquares>
      1.4635887487E-03
    </SumOfSquares>
  </Model>
  <Parameters n="3">
    <Initial>
1.5
5
450
    </Initial>
    <Certified>
1.5543827178e+00
4.0888321754e+00
4.5154121844e+02
    </Certified>
    <StandardDeviation>
1.5408051163e-02
4.6803020753e-02
4.6800518816e-02
    </StandardDeviation>
  </Parameters>
  <Data n="35" x="wavelength" y="transmittance">
400.000000	0.0001575
405.000000	0.0001699
