Back...
Parameters
Trust Region Algorithm
Optimized Parameters
No. | Par#Set | Initial | Final | Std. Error | CV (%) | Note |
#1 | So#1 | 0.78 | 0.807 | 0.03 | 3.8 | |
#2 | kS | 1 | 0.0196 | 0.0012 | 6.1 | |
#3 | Km | 100 | 8.2e+006 | 1.6e+011 | 1897078.4 | |
#4 | rP | 1000 | 4230 | 160 | 3.9 | |
#5 | Fo#1 | 0 | 2.6 | 32 | 1232.8 | |
#6 | So#2 | 1.56 | 1.703 | 0.032 | 1.9 | |
#7 | Fo#2 | 0 | 6.7 | 33 | 487.3 | |
#8 | So#3 | 3.13 | 3.244 | 0.036 | 1.1 | |
#9 | Fo#3 | 0 | -68 | 34 | 50.2 | |
#10 | Fo#4 | 0 | -9.7 | 37 | 380.7 | |
#11 | So#5 | 12.5 | 11.037 | 0.093 | 0.8 | |
#12 | Fo#5 | 0 | -370 | 38 | 10.2 | |
#13 | So#6 | 25 | 19.23 | 0.35 | 1.8 | |
#14 | Fo#6 | 0 | -55 | 47 | 85.6 | |
All Model Parameters
Optimized and fixed model parameters:
[TAB-DELIMITED TEXT]
100 × Correlation Matrix
No. | Par#Set | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 |
#1 | kS | * | -96 | -99 | -19 | -11 | -31 | -22 | -35 | -36 | -50 | 73 | -47 | 92 | 29 |
#2 | Km | -96 | * | 93 | 19 | 11 | 32 | 21 | 37 | 34 | 45 | -76 | 36 | -96 | -47 |
#3 | rP | -99 | 93 | * | 17 | 11 | 27 | 22 | 29 | 36 | 41 | -78 | 48 | -92 | -24 |
#4 | So#1 | -19 | 19 | 17 | * | -83 | 9 | 4 | 13 | 7 | 18 | -8 | 7 | -15 | -9 |
#5 | Fo#1 | -11 | 11 | 11 | -83 | * | 3 | 2 | 4 | 4 | 6 | -8 | 5 | -10 | -3 |
#6 | So#2 | -31 | 32 | 27 | 9 | 3 | * | -71 | 22 | 11 | 33 | -11 | 12 | -25 | -15 |
#7 | Fo#2 | -22 | 21 | 22 | 4 | 2 | -71 | * | 8 | 8 | 11 | -16 | 10 | -20 | -6 |
#8 | So#3 | -35 | 37 | 29 | 13 | 4 | 22 | 8 | * | -55 | 49 | -4 | 13 | -24 | -17 |
#9 | Fo#3 | -36 | 34 | 36 | 7 | 4 | 11 | 8 | -55 | * | 18 | -26 | 17 | -32 | -8 |
#10 | Fo#4 | -50 | 45 | 41 | 18 | 6 | 33 | 11 | 49 | 18 | * | 8 | 26 | -23 | -8 |
#11 | So#5 | 73 | -76 | -78 | -8 | -8 | -11 | -16 | -4 | -26 | 8 | * | -51 | 88 | 36 |
#12 | Fo#5 | -47 | 36 | 48 | 7 | 5 | 12 | 10 | 13 | 17 | 26 | -51 | * | -35 | 6 |
#13 | So#6 | 92 | -96 | -92 | -15 | -10 | -25 | -20 | -24 | -32 | -23 | 88 | -35 | * | 40 |
#14 | Fo#6 | 29 | -47 | -24 | -9 | -3 | -15 | -6 | -17 | -8 | -8 | 36 | 6 | 40 | * |
Condition Indices and Redundancy Matrix
No. | Par#Set | 4.8 | 3.0 | 2.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.4 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 |
#1 | kS | 52 | 4 | 19 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 21 |
#2 | Km | 14 | 59 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
#3 | rP | 30 | 18 | 22 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 20 |
#4 | So#1 | 0 | 0 | 0 | 48 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 48 | 1 | 0 |
#5 | Fo#1 | 0 | 0 | 0 | 48 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 48 | 1 | 0 |
#6 | So#2 | 0 | 0 | 0 | 2 | 40 | 4 | 4 | 0 | 0 | 4 | 40 | 2 | 4 | 0 |
#7 | Fo#2 | 0 | 0 | 0 | 2 | 40 | 4 | 4 | 0 | 0 | 4 | 40 | 2 | 4 | 0 |
#8 | So#3 | 0 | 0 | 1 | 1 | 8 | 29 | 11 | 0 | 0 | 29 | 8 | 1 | 11 | 0 |
#9 | Fo#3 | 0 | 0 | 0 | 1 | 8 | 29 | 11 | 1 | 0 | 29 | 8 | 1 | 11 | 0 |
#10 | Fo#4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 93 | 0 | 0 | 0 | 0 | 0 |
#11 | So#5 | 0 | 1 | 14 | 0 | 0 | 15 | 23 | 2 | 1 | 15 | 0 | 0 | 25 | 4 |
#12 | Fo#5 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 17 | 1 | 15 | 0 | 0 | 24 | 3 |
#13 | So#6 | 4 | 16 | 35 | 0 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 9 | 16 |
#14 | Fo#6 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 59 | 2 | 1 | 0 | 0 | 9 | 14 |
Back...
|