Back...
Parameters
Trust Region Algorithm
Optimized Parameters
No. | Par#Set | Initial | Final | Std. Error | CV (%) | Note |
#1 | So#1 | 3.13 | 3.287 | 0.059 | 1.8 | |
#2 | kS | 1 | 0.0393 | 0.001 | 2.6 | |
#3 | Km | 100 | 62.8 | 6.3 | 10.0 | |
#4 | rP | 1000 | 2410 | 15 | 0.6 | |
#5 | Fo#1 | 0 | -16 | 93 | 583.7 | |
#6 | So#2 | 6.25 | 6.418 | 0.061 | 0.9 | |
#7 | Fo#2 | 0 | -281 | 97 | 34.5 | |
#8 | So#3 | 12.5 | 12.825 | 0.068 | 0.5 | |
#9 | Fo#3 | 0 | -661 | 97 | 14.7 | |
#10 | Fo#4 | 0 | -1080 | 120 | 11.5 | |
#11 | So#5 | 50 | 40.1 | 0.87 | 2.2 | |
#12 | Fo#5 | 0 | -580 | 130 | 22.7 | |
All Model Parameters
Optimized and fixed model parameters:
[TAB-DELIMITED TEXT]
100 × Correlation Matrix
No. | Par#Set | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
#1 | kS | * | -95 | -90 | -1 | -29 | -4 | -43 | -11 | -41 | 34 | 71 | 27 |
#2 | Km | -95 | * | 79 | 3 | 27 | 8 | 38 | 16 | 30 | -53 | -84 | -31 |
#3 | rP | -90 | 79 | * | -6 | 27 | -8 | 40 | -11 | 42 | -41 | -59 | -21 |
#4 | So#1 | -1 | 3 | -6 | * | -86 | 4 | -0 | 7 | -1 | 3 | -2 | -1 |
#5 | Fo#1 | -29 | 27 | 27 | -86 | * | 1 | 13 | 3 | 13 | -8 | -20 | -7 |
#6 | So#2 | -4 | 8 | -8 | 4 | 1 | * | -78 | 14 | -1 | 6 | -5 | -3 |
#7 | Fo#2 | -43 | 38 | 40 | -0 | 13 | -78 | * | 4 | 20 | -9 | -26 | -10 |
#8 | So#3 | -11 | 16 | -11 | 7 | 3 | 14 | 4 | * | -67 | 12 | -10 | -5 |
#9 | Fo#3 | -41 | 30 | 42 | -1 | 13 | -1 | 20 | -67 | * | 6 | -14 | -6 |
#10 | Fo#4 | 34 | -53 | -41 | 3 | -8 | 6 | -9 | 12 | 6 | * | 68 | 20 |
#11 | So#5 | 71 | -84 | -59 | -2 | -20 | -5 | -26 | -10 | -14 | 68 | * | -6 |
#12 | Fo#5 | 27 | -31 | -21 | -1 | -7 | -3 | -10 | -5 | -6 | 20 | -6 | * |
Condition Indices and Redundancy Matrix
No. | Par#Set | 3.4 | 2.1 | 1.8 | 1.7 | 1.7 | 1.5 | 1.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.0 |
#1 | kS | 54 | 13 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23 |
#2 | Km | 36 | 30 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 21 |
#3 | rP | 7 | 20 | 23 | 0 | 1 | 23 | 0 | 3 | 0 | 0 | 2 | 21 |
#4 | So#1 | 0 | 0 | 2 | 47 | 1 | 0 | 0 | 1 | 2 | 43 | 4 | 0 |
#5 | Fo#1 | 0 | 0 | 0 | 48 | 1 | 1 | 0 | 1 | 2 | 43 | 4 | 0 |
#6 | So#2 | 0 | 1 | 7 | 2 | 40 | 2 | 0 | 2 | 30 | 6 | 9 | 1 |
#7 | Fo#2 | 0 | 1 | 1 | 2 | 42 | 5 | 0 | 2 | 30 | 6 | 9 | 1 |
#8 | So#3 | 0 | 3 | 20 | 1 | 9 | 21 | 0 | 11 | 16 | 1 | 14 | 4 |
#9 | Fo#3 | 0 | 5 | 2 | 1 | 7 | 39 | 0 | 11 | 16 | 1 | 13 | 4 |
#10 | Fo#4 | 0 | 12 | 32 | 0 | 0 | 5 | 6 | 34 | 0 | 0 | 0 | 11 |
#11 | So#5 | 2 | 15 | 6 | 0 | 0 | 0 | 33 | 16 | 1 | 0 | 21 | 6 |
#12 | Fo#5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 17 | 1 | 0 | 20 | 6 |
Back...
|