Back...
Parameters
Trust Region Algorithm
Optimized Parameters
No. | Par#Set | Initial | Final | Std. Error | CV (%) | Note |
#1 | So#1 | 3.13 | 2.912 | 0.047 | 1.6 | |
#2 | kS | 1 | 0.04669 | 0.0008 | 1.7 | |
#3 | Km | 100 | 45.4 | 2.4 | 5.3 | |
#4 | rP | 1000 | 2285 | 17 | 0.7 | |
#5 | Fo#1 | 0 | -155 | 69 | 44.2 | |
#6 | Fo#2 | 0 | -180 | 71 | 39.5 | |
#7 | So#3 | 12.5 | 13.236 | 0.099 | 0.7 | |
#8 | Fo#3 | 0 | -420 | 73 | 17.4 | |
#9 | So#4 | 25 | 27.32 | 0.2 | 0.7 | |
#10 | Fo#4 | 0 | -690 | 93 | 13.5 | |
All Model Parameters
Optimized and fixed model parameters:
[TAB-DELIMITED TEXT]
100 × Correlation Matrix
No. | Par#Set | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
#1 | kS | * | -92 | -38 | 2 | -27 | -43 | -7 | -44 | -9 | 35 |
#2 | Km | -92 | * | 23 | 3 | 24 | 47 | 17 | 26 | 9 | -58 |
#3 | rP | -38 | 23 | * | -40 | 10 | -59 | -81 | 16 | -80 | -14 |
#4 | So#1 | 2 | 3 | -40 | * | -81 | 34 | 38 | -1 | 38 | 1 |
#5 | Fo#1 | -27 | 24 | 10 | -81 | * | 12 | 2 | 13 | 3 | -8 |
#6 | Fo#2 | -43 | 47 | -59 | 34 | 12 | * | 77 | 22 | 81 | -8 |
#7 | So#3 | -7 | 17 | -81 | 38 | 2 | 77 | * | -28 | 82 | -2 |
#8 | Fo#3 | -44 | 26 | 16 | -1 | 13 | 22 | -28 | * | 15 | 10 |
#9 | So#4 | -9 | 9 | -80 | 38 | 3 | 81 | 82 | 15 | * | 0 |
#10 | Fo#4 | 35 | -58 | -14 | 1 | -8 | -8 | -2 | 10 | 0 | * |
Condition Indices and Redundancy Matrix
No. | Par#Set | 3.2 | 2.9 | 2.0 | 1.8 | 1.6 | 1.5 | 0.7 | 0.4 | 0.4 | 0.0 |
#1 | kS | 59 | 1 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
#2 | Km | 33 | 3 | 34 | 0 | 4 | 4 | 0 | 0 | 2 | 20 |
#3 | rP | 7 | 50 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 20 |
#4 | So#1 | 0 | 1 | 0 | 49 | 0 | 0 | 0 | 41 | 9 | 0 |
#5 | Fo#1 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 41 | 9 | 0 |
#6 | Fo#2 | 0 | 4 | 1 | 0 | 0 | 1 | 94 | 0 | 0 | 0 |
#7 | So#3 | 0 | 16 | 1 | 1 | 37 | 1 | 1 | 9 | 31 | 4 |
#8 | Fo#3 | 0 | 0 | 13 | 1 | 36 | 7 | 1 | 9 | 30 | 4 |
#9 | So#4 | 0 | 25 | 16 | 0 | 3 | 30 | 1 | 1 | 8 | 16 |
#10 | Fo#4 | 1 | 0 | 18 | 0 | 14 | 42 | 1 | 1 | 9 | 15 |
Back...
|