Back...
Parameters
Trust Region Algorithm
Optimized Parameters
No. | Par#Set | Initial | Final | Std. Error | CV (%) | Note |
#1 | So#1 | 3.13 | 2.751 | 0.041 | 1.5 | |
#2 | kS | 1 | 0.04669 | 0.0008 | 1.7 | |
#3 | Km | 100 | 42.9 | 2.2 | 5.2 | |
#4 | rP | 1000 | 2420 | 11 | 0.5 | |
#5 | Fo#1 | 0 | -155 | 69 | 44.2 | |
#6 | So#2 | 6.25 | 5.903 | 0.044 | 0.7 | |
#7 | Fo#2 | 0 | -180 | 71 | 39.5 | |
#8 | Fo#3 | 0 | -420 | 73 | 17.4 | |
#9 | So#4 | 25 | 25.8 | 0.11 | 0.4 | |
#10 | Fo#4 | 0 | -690 | 93 | 13.5 | |
All Model Parameters
Optimized and fixed model parameters:
[TAB-DELIMITED TEXT]
100 × Correlation Matrix
No. | Par#Set | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
#1 | kS | * | -92 | -72 | 6 | -27 | 7 | -43 | -44 | -4 | 35 |
#2 | Km | -92 | * | 62 | -4 | 24 | -3 | 36 | 31 | -10 | -58 |
#3 | rP | -72 | 62 | * | -19 | 19 | -35 | 31 | -20 | -47 | -25 |
#4 | So#1 | 6 | -4 | -19 | * | -88 | 10 | -3 | 13 | 15 | 2 |
#5 | Fo#1 | -27 | 24 | 19 | -88 | * | -2 | 12 | 13 | 2 | -8 |
#6 | So#2 | 7 | -3 | -35 | 10 | -2 | * | -77 | 28 | 30 | 2 |
#7 | Fo#2 | -43 | 36 | 31 | -3 | 12 | -77 | * | 22 | 6 | -8 |
#8 | Fo#3 | -44 | 31 | -20 | 13 | 13 | 28 | 22 | * | 73 | 10 |
#9 | So#4 | -4 | -10 | -47 | 15 | 2 | 30 | 6 | 73 | * | 3 |
#10 | Fo#4 | 35 | -58 | -25 | 2 | -8 | 2 | -8 | 10 | 3 | * |
Condition Indices and Redundancy Matrix
No. | Par#Set | 3.2 | 2.2 | 2.0 | 1.8 | 1.7 | 1.5 | 0.6 | 0.4 | 0.4 | 0.0 |
#1 | kS | 59 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
#2 | Km | 33 | 1 | 39 | 0 | 1 | 4 | 0 | 0 | 1 | 21 |
#3 | rP | 7 | 43 | 9 | 0 | 3 | 14 | 4 | 0 | 1 | 20 |
#4 | So#1 | 0 | 1 | 0 | 47 | 1 | 0 | 0 | 36 | 13 | 0 |
#5 | Fo#1 | 0 | 0 | 1 | 48 | 1 | 0 | 0 | 36 | 13 | 0 |
#6 | So#2 | 0 | 5 | 2 | 2 | 42 | 0 | 1 | 14 | 33 | 1 |
#7 | Fo#2 | 0 | 0 | 3 | 2 | 45 | 1 | 1 | 14 | 33 | 1 |
#8 | Fo#3 | 0 | 15 | 3 | 0 | 0 | 3 | 76 | 0 | 0 | 2 |
#9 | So#4 | 0 | 34 | 7 | 0 | 1 | 31 | 7 | 0 | 2 | 18 |
#10 | Fo#4 | 1 | 0 | 21 | 0 | 3 | 47 | 8 | 0 | 3 | 17 |
Back...
|