Back...
Parameters
Trust Region Algorithm
Optimized Parameters
No. | Par#Set | Initial | Final | Std. Error | CV (%) | Note |
#1 | So#1 | 3.13 | 4.1 | 0.12 | 2.8 | |
#2 | kS | 1 | 0.0393 | 0.001 | 2.6 | |
#3 | Km | 100 | 78.3 | 9.3 | 11.9 | |
#4 | rP | 1000 | 1933 | 36 | 1.9 | |
#5 | Fo#1 | 0 | -16 | 93 | 583.7 | |
#6 | So#2 | 6.25 | 8 | 0.19 | 2.4 | |
#7 | Fo#2 | 0 | -281 | 97 | 34.5 | |
#8 | So#3 | 12.5 | 15.99 | 0.37 | 2.3 | |
#9 | Fo#3 | 0 | -661 | 97 | 14.7 | |
#10 | So#4 | 25 | 31.17 | 0.68 | 2.2 | |
#11 | Fo#4 | 0 | -1080 | 120 | 11.5 | |
#12 | Fo#5 | 0 | -580 | 130 | 22.7 | |
All Model Parameters
Optimized and fixed model parameters:
[TAB-DELIMITED TEXT]
100 × Correlation Matrix
No. | Par#Set | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
#1 | kS | * | -93 | 53 | -55 | -29 | -65 | -43 | -70 | -41 | -71 | 34 | 27 |
#2 | Km | -93 | * | -78 | 70 | 26 | 83 | 37 | 88 | 28 | 89 | -57 | -25 |
#3 | rP | 53 | -78 | * | -76 | -14 | -90 | -17 | -95 | -2 | -96 | 66 | -14 |
#4 | So#1 | -55 | 70 | -76 | * | -39 | 72 | 20 | 77 | 10 | 78 | -50 | 4 |
#5 | Fo#1 | -29 | 26 | -14 | -39 | * | 18 | 13 | 19 | 13 | 20 | -8 | -7 |
#6 | So#2 | -65 | 83 | -90 | 72 | 18 | * | -7 | 91 | 12 | 92 | -59 | 5 |
#7 | Fo#2 | -43 | 37 | -17 | 20 | 13 | -7 | * | 26 | 20 | 26 | -9 | -10 |
#8 | So#3 | -70 | 88 | -95 | 77 | 19 | 91 | 26 | * | -2 | 97 | -62 | 5 |
#9 | Fo#3 | -41 | 28 | -2 | 10 | 13 | 12 | 20 | -2 | * | 14 | 6 | -6 |
#10 | So#4 | -71 | 89 | -96 | 78 | 20 | 92 | 26 | 97 | 14 | * | -68 | 6 |
#11 | Fo#4 | 34 | -57 | 66 | -50 | -8 | -59 | -9 | -62 | 6 | -68 | * | 20 |
#12 | Fo#5 | 27 | -25 | -14 | 4 | -7 | 5 | -10 | 5 | -6 | 6 | 20 | * |
Condition Indices and Redundancy Matrix
No. | Par#Set | 3.8 | 3.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.5 | 0.6 | 0.4 | 0.4 | 0.4 | 0.0 |
#1 | kS | 14 | 52 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
#2 | Km | 19 | 12 | 0 | 0 | 24 | 1 | 15 | 9 | 0 | 0 | 2 | 18 |
#3 | rP | 30 | 29 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 1 | 21 |
#4 | So#1 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 9 | 0 |
#5 | Fo#1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 9 | 0 |
#6 | So#2 | 2 | 0 | 0 | 47 | 0 | 1 | 0 | 0 | 19 | 11 | 18 | 1 |
#7 | Fo#2 | 0 | 0 | 0 | 49 | 0 | 0 | 1 | 0 | 19 | 11 | 18 | 1 |
#8 | So#3 | 9 | 1 | 0 | 1 | 1 | 40 | 2 | 0 | 27 | 1 | 14 | 3 |
#9 | Fo#3 | 0 | 1 | 0 | 1 | 14 | 35 | 5 | 0 | 27 | 1 | 14 | 3 |
#10 | So#4 | 25 | 3 | 0 | 1 | 3 | 7 | 30 | 8 | 2 | 0 | 7 | 15 |
#11 | Fo#4 | 0 | 0 | 0 | 0 | 30 | 15 | 24 | 7 | 2 | 0 | 7 | 15 |
#12 | Fo#5 | 0 | 0 | 0 | 0 | 19 | 1 | 4 | 74 | 0 | 0 | 0 | 2 |
Back...
|