Back...
Parameters
Trust Region Algorithm
Optimized Parameters
No. | Par#Set | Initial | Final | Std. Error | CV (%) | Note |
#1 | So#1 | 3.13 | 2.665 | 0.04 | 1.5 | |
#2 | kS | 1 | 0.04669 | 0.0008 | 1.7 | |
#3 | Km | 100 | 41.5 | 2.2 | 5.2 | |
#4 | rP | 1000 | 2497 | 12 | 0.5 | |
#5 | Fo#1 | 0 | -155 | 69 | 44.2 | |
#6 | So#2 | 6.25 | 5.72 | 0.043 | 0.7 | |
#7 | Fo#2 | 0 | -180 | 71 | 39.5 | |
#8 | So#3 | 12.5 | 12.113 | 0.054 | 0.4 | |
#9 | Fo#3 | 0 | -420 | 73 | 17.4 | |
#10 | Fo#4 | 0 | -690 | 93 | 13.5 | |
All Model Parameters
Optimized and fixed model parameters:
[TAB-DELIMITED TEXT]
100 × Correlation Matrix
No. | Par#Set | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
#1 | kS | * | -90 | -75 | 7 | -27 | 9 | -43 | 4 | -44 | 35 |
#2 | Km | -90 | * | 46 | 0 | 24 | 5 | 35 | 18 | 24 | -58 |
#3 | rP | -75 | 46 | * | -19 | 21 | -35 | 37 | -49 | 50 | -21 |
#4 | So#1 | 7 | 0 | -19 | * | -89 | 10 | -5 | 15 | -9 | 1 |
#5 | Fo#1 | -27 | 24 | 21 | -89 | * | -3 | 12 | -2 | 13 | -8 |
#6 | So#2 | 9 | 5 | -35 | 10 | -3 | * | -81 | 30 | -15 | -0 |
#7 | Fo#2 | -43 | 35 | 37 | -5 | 12 | -81 | * | -6 | 22 | -8 |
#8 | So#3 | 4 | 18 | -49 | 15 | -2 | 30 | -6 | * | -73 | -3 |
#9 | Fo#3 | -44 | 24 | 50 | -9 | 13 | -15 | 22 | -73 | * | 10 |
#10 | Fo#4 | 35 | -58 | -21 | 1 | -8 | -0 | -8 | -3 | 10 | * |
Condition Indices and Redundancy Matrix
No. | Par#Set | 3.1 | 2.3 | 1.7 | 1.7 | 1.6 | 1.5 | 0.4 | 0.3 | 0.3 | 0.0 |
#1 | kS | 59 | 2 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 24 |
#2 | Km | 32 | 28 | 0 | 1 | 6 | 3 | 8 | 0 | 0 | 20 |
#3 | rP | 7 | 42 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 24 |
#4 | So#1 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 9 | 40 | 0 |
#5 | Fo#1 | 0 | 0 | 49 | 0 | 1 | 1 | 0 | 9 | 40 | 0 |
#6 | So#2 | 0 | 4 | 0 | 45 | 1 | 1 | 2 | 38 | 7 | 1 |
#7 | Fo#2 | 0 | 1 | 1 | 39 | 6 | 5 | 2 | 38 | 7 | 1 |
#8 | So#3 | 0 | 14 | 0 | 1 | 18 | 22 | 32 | 3 | 3 | 7 |
#9 | Fo#3 | 0 | 5 | 0 | 4 | 0 | 45 | 32 | 3 | 3 | 7 |
#10 | Fo#4 | 1 | 3 | 0 | 7 | 52 | 2 | 21 | 0 | 0 | 14 |
Back...
|