Back...
Parameters
Trust Region Algorithm
Optimized Parameters
No. | Par#Set | Initial | Final | Std. Error | CV (%) | Note |
#1 | So#1 | 0.78 | 0.914 | 0.036 | 3.9 | |
#2 | kS | 1 | 0.0196 | 0.0012 | 6.1 | |
#3 | Km | 100 | 1.7e+007 | 6e+011 | 3553045.2 | |
#4 | rP | 1000 | 3740 | 120 | 3.2 | |
#5 | Fo#1 | 0 | 2.6 | 32 | 1232.8 | |
#6 | So#2 | 1.56 | 1.929 | 0.042 | 2.2 | |
#7 | Fo#2 | 0 | 6.7 | 33 | 487.3 | |
#8 | So#3 | 3.13 | 3.674 | 0.052 | 1.4 | |
#9 | Fo#3 | 0 | -68 | 34 | 50.2 | |
#10 | So#4 | 6.25 | 7.078 | 0.06 | 0.8 | |
#11 | Fo#4 | 0 | -9.7 | 37 | 380.7 | |
#12 | Fo#5 | 0 | -370 | 38 | 10.2 | |
#13 | So#6 | 25 | 21.78 | 0.25 | 1.1 | |
#14 | Fo#6 | 0 | -55 | 47 | 85.6 | |
All Model Parameters
Optimized and fixed model parameters:
[TAB-DELIMITED TEXT]
100 × Correlation Matrix
No. | Par#Set | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 |
#1 | kS | * | -96 | -99 | -34 | -11 | -56 | -22 | -71 | -36 | -73 | -50 | -47 | 92 | 29 |
#2 | Km | -96 | * | 90 | 35 | 11 | 58 | 21 | 74 | 34 | 76 | 45 | 36 | -96 | -47 |
#3 | rP | -99 | 90 | * | 31 | 11 | 52 | 22 | 65 | 36 | 66 | 50 | 44 | -89 | -19 |
#4 | So#1 | -34 | 35 | 31 | * | -78 | 21 | 7 | 27 | 12 | 29 | 16 | 18 | -32 | -17 |
#5 | Fo#1 | -11 | 11 | 11 | -78 | * | 6 | 2 | 8 | 4 | 8 | 6 | 5 | -10 | -3 |
#6 | So#2 | -56 | 58 | 52 | 21 | 6 | * | -57 | 45 | 20 | 48 | 26 | 30 | -53 | -28 |
#7 | Fo#2 | -22 | 21 | 22 | 7 | 2 | -57 | * | 15 | 8 | 16 | 11 | 10 | -20 | -6 |
#8 | So#3 | -71 | 74 | 65 | 27 | 8 | 45 | 15 | * | -28 | 63 | 33 | 41 | -67 | -35 |
#9 | Fo#3 | -36 | 34 | 36 | 12 | 4 | 20 | 8 | -28 | * | 26 | 18 | 17 | -32 | -8 |
#10 | So#4 | -73 | 76 | 66 | 29 | 8 | 48 | 16 | 63 | 26 | * | -8 | 51 | -66 | -36 |
#11 | Fo#4 | -50 | 45 | 50 | 16 | 6 | 26 | 11 | 33 | 18 | -8 | * | 26 | -43 | -8 |
#12 | Fo#5 | -47 | 36 | 44 | 18 | 5 | 30 | 10 | 41 | 17 | 51 | 26 | * | -18 | 6 |
#13 | So#6 | 92 | -96 | -89 | -32 | -10 | -53 | -20 | -67 | -32 | -66 | -43 | -18 | * | 38 |
#14 | Fo#6 | 29 | -47 | -19 | -17 | -3 | -28 | -6 | -35 | -8 | -36 | -8 | 6 | 38 | * |
Condition Indices and Redundancy Matrix
No. | Par#Set | 4.7 | 3.1 | 2.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.4 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 |
#1 | kS | 59 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 21 |
#2 | Km | 15 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
#3 | rP | 24 | 30 | 15 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 21 |
#4 | So#1 | 0 | 0 | 0 | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 48 | 1 | 0 |
#5 | Fo#1 | 0 | 0 | 0 | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 48 | 1 | 0 |
#6 | So#2 | 0 | 0 | 0 | 1 | 43 | 2 | 4 | 0 | 0 | 2 | 43 | 1 | 4 | 0 |
#7 | Fo#2 | 0 | 0 | 0 | 1 | 43 | 2 | 4 | 0 | 0 | 2 | 43 | 1 | 4 | 0 |
#8 | So#3 | 0 | 0 | 1 | 0 | 5 | 31 | 12 | 0 | 0 | 31 | 5 | 0 | 12 | 0 |
#9 | Fo#3 | 0 | 0 | 0 | 0 | 5 | 31 | 12 | 1 | 0 | 31 | 5 | 0 | 12 | 0 |
#10 | So#4 | 0 | 0 | 5 | 0 | 1 | 17 | 27 | 1 | 1 | 17 | 1 | 0 | 28 | 1 |
#11 | Fo#4 | 0 | 0 | 0 | 0 | 1 | 17 | 28 | 5 | 1 | 17 | 1 | 0 | 28 | 1 |
#12 | Fo#5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 79 | 0 | 0 | 0 | 0 | 2 |
#13 | So#6 | 2 | 6 | 53 | 0 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 4 | 18 |
#14 | Fo#6 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 64 | 8 | 0 | 0 | 0 | 4 | 15 |
Back...
|